Medal count - Olympic - London 2012
![]() |
Medal Count
As of August 1, 2012 09:50:45
Position | Country | ![]() | ![]() | ![]() | Total |
---|
1 | China | 15 | 8 | 4 | 27 |
2 | United States | 10 | 8 | 8 | 26 |
3 | France | 5 | 3 | 4 | 12 |
4 | DRP Korea | 5 | 2 | 3 | 10 |
5 | Kazakhstan | 3 | 0 | 0 | 3 |
6 | Italy | 3 | 4 | 2 | 9 |
7 | Germany | 3 | 7 | 2 | 12 |
8 | Russia | 2 | 3 | 5 | 10 |
9 | Korea | 2 | 2 | 3 | 7 |
10 | South Africa | 2 | 0 | 0 | 2 |
11 | Japan | 1 | 4 | 9 | 14 |
12 | Australia | 1 | 4 | 2 | 7 |
13 | Romania | 1 | 2 | 2 | 5 |
14 | Brazil | 1 | 1 | 1 | 3 |
14 | Hungary | 1 | 1 | 1 | 3 |
15 | Netherlands | 1 | 1 | 1 | 3 |
16 | Ukraine | 1 | 0 | 2 | 3 |
17 | Georgia | 1 | 0 | 0 | 1 |
17 | Lithuania | 1 | 0 | 0 | 1 |
17 | Slovenia | 1 | 0 | 0 | 1 |
18 | United Kingdom | 0 | 2 | 2 | 4 |
19 | Colombia | 0 | 2 | 1 | 3 |
19 | Mexico | 0 | 2 | 0 | 2 |
20 | Indonesia | 0 | 1 | 1 | 2 |
21 | Chinese Taipei | 0 | 1 | 0 | 1 |
21 | Cuba | 0 | 2 | 0 | 2 |
21 | Denmark | 0 | 1 | 0 | 1 |
21 | Egypt | 0 | 1 | 0 | 1 |
21 | Poland | 0 | 1 | 0 | 1 |
21 | Sweden | 0 | 1 | 0 | 1 |
21 | Thailand | 0 | 1 | 0 | 1 |
22 | Canada | 0 | 1 | 4 | 5 |
23 | Slovakia | 0 | 0 | 2 | 2 |
24 | Azerbaijan | 0 | 0 | 1 | 1 |
24 | Belgium | 0 | 0 | 1 | 1 |
24 | India | 0 | 0 | 1 | 1 |
24 | Moldova | 0 | 0 | 1 | 1 |
24 | Mongolia | 0 | 0 | 1 | 1 |
24 | New Zealand | 0 | 0 | 2 | 2 |
24 | Norway | 0 | 0 | 1 | 1 |
24 | Qatar | 0 | 0 | 1 | 1 |
24 | Serbia | 0 | 0 | 1 | 1 |
24 | Uzbekistan | 0 | 0 | 1 | 1 |
25 | Czech Republic | 0 | 0 | 1 | 1 |
![]() |