२०६९ साल श्रावण १८ गते बिहीवार - 02 August, 2012
Exchange Rate for 02 August, 2012
२०६९ साल श्रावण १८ गते बिहीवार |
|
Exchange Rates Fixed by Nepal Rastra Bank |
Currency | Unit | Buying/Rs. | Selling/Rs. |
Indian Rupee | 100 | 160 | 160.15 |
|
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank) |
Currency | Unit | Buying/Rs. | Selling/Rs. |
U.S. dollar | 1 | 88.54 | 89.14 |
European euro | 1 | 109.03 | 109.77 |
UK pound sterling | 1 | 138.55 | 139.49 |
Swiss franc | 1 | 90.77 | 91.38 |
Australian dollar | 1 | 93.30 | 93.94 |
Canadian dollar | 1 | 88.47 | 89.07 |
Singapore dollar | 1 | 71.13 | 71.61 |
Japanese yen | 10 | 11.33 | 11.41 |
Chinese renminbi (Yuan) | 1 | 13.90 | 14.00 |
Saudi Arabian riyal | 1 | 23.61 | 23.77 |
Qatari riyal | 1 | 24.32 | 24.48 |
Thai baht | 1 | 2.81 | 2.83 |
UAE Dirham | 1 | 24.11 | 24.27 |
Malaysian ringgit | 1 | 28.43 | 28.62 |
South Korean Won | 100 | 7.86 | 7.91 |
|
|
Only Buying rates |
Currency | Unit | Rates/Rs. |
Swedish Krone | 1 | 13.09 |
Danish Krone | 1 | 14.65 |
Hong Kong dollar | 1 | 11.42 |
|
Note: Under the present system the open market exchange rates
quoted by different banks may differ. |