आजको बिनिमय दर
»
Exchange Rate for 25 August, 2012,Sat २०६९ साल भाद्र ९ गते शनिबार
Exchange Rate for 25 August, 2012,Sat २०६९ साल भाद्र ९ गते शनिबार
Exchange Rate for 25 August, 2012,Sat
२०६९ साल भाद्र ९ गते शनिबार |
|
| Exchange Rates Fixed by Nepal Rastra Bank |
| Currency | Unit | Buying/Rs. | Selling/Rs. |
Indian Rupee | 100 | 160.00 | 160.15 |
|
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank) |
| Currency | Unit | Buying/Rs. | Selling/Rs. |
| U.S. dollar | 1 | 88.34 | 88.94 |
| European euro | 1 | 110.77 | 111.52 |
| UK pound sterling | 1 | 140.10 | 141.05 |
| Swiss franc | 1 | 92.24 | 92.86 |
| Australian dollar | 1 | 91.83 | 92.46 |
| Canadian dollar | 1 | 88.87 | 89.48 |
| Singapore dollar | 1 | 70.60 | 71.08 |
| Japanese yen | 10 | 11.23 | 11.31 |
| Chinese renminbi (Yuan) | 1 | 13.90 | 14.00 |
| Saudi Arabian riyal | 1 | 23.56 | 23.72 |
| Qatari riyal | 1 | 24.26 | 24.43 |
| Thai baht | 1 | 2.83 | 2.85 |
| UAE Dirham | 1 | 24.05 | 24.21 |
| Malaysian ringgit | 1 | 28.48 | 28.67 |
| South Korean Won | 100 | 7.79 | 7.84 |
|
|
| Only Buying rates |
| Currency | Unit | Rates/Rs. |
| Swedish Krone | 1 | 13.37 |
| Danish Krone | 1 | 14.87 |
| Hong Kong dollar | 1 | 11.39 |
|
Note: Under the present system the open market exchange rates
quoted by different banks may differ. |