२०६९ साल श्रावण ३१ गते बुधवार 15 August, 2012
Exchange Rate for 15 August, 2012
२०६९ साल श्रावण ३१ गते बुधवार |
|
| Exchange Rates Fixed by Nepal Rastra Bank |
| Currency | Unit | Buying/Rs. | Selling/Rs. |
Indian Rupee | 100 | 160.15 | 160 |
|
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank) |
| Currency | Unit | Buying/Rs. | Selling/Rs. |
| U.S. dollar | 1 | 88.79 | 89.39 |
| European euro | 1 | 109.81 | 110.55 |
| UK pound sterling | 1 | 139.34 | 140.28 |
| Swiss franc | 1 | 91.43 | 92.05 |
| Australian dollar | 1 | 93.46 | 94.10 |
| Canadian dollar | 1 | 89.45 | 90.06 |
| Singapore dollar | 1 | 71.28 | 71.76 |
| Japanese yen | 10 | 11.30 | 11.38 |
| Chinese renminbi (Yuan) | 1 | 13.96 | 14.06 |
| Saudi Arabian riyal | 1 | 23.68 | 23.84 |
| Qatari riyal | 1 | 24.39 | 24.55 |
| Thai baht | 1 | 2.83 | 2.84 |
| UAE Dirham | 1 | 24.17 | 24.34 |
| Malaysian ringgit | 1 | 28.49 | 28.68 |
| South Korean Won | 100 | 7.86 | 7.92 |
|
|
| Only Buying rates |
| Currency | Unit | Rates/Rs. |
| Swedish Krone | 1 | 13.30 |
| Danish Krone | 1 | 14.75 |
| Hong Kong dollar | 1 | 11.45 |
|
Note: Under the present system the open market exchange rates
quoted by different banks may differ. |