आजको विनिमय दर-Exchange Rate for 22 August, 2012
| Exchange Rate for 22 August, 2012 |
|
| Exchange Rates Fixed by Nepal Rastra Bank |
| Currency | Unit | Buying/Rs. | Selling/Rs. |
| Indian Rupee | 100 | 160.00 | 160.15 |
|
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank) |
| Currency | Unit | Buying/Rs. | Selling/Rs. |
| U.S. dollar | 1 | 88.54 | 89.14 |
| European euro | 1 | 109.86 | 110.60 |
| UK pound sterling | 1 | 139.54 | 140.49 |
| Swiss franc | 1 | 91.50 | 92.12 |
| Australian dollar | 1 | 93.00 | 93.63 |
| Canadian dollar | 1 | 89.81 | 90.42 |
| Singapore dollar | 1 | 70.82 | 71.30 |
| Japanese yen | 10 | 11.15 | 11.23 |
| Chinese renminbi (Yuan) | 1 | 13.93 | 14.02 |
| Saudi Arabian riyal | 1 | 23.61 | 23.77 |
| Qatari riyal | 1 | 24.32 | 24.48 |
| Thai baht | 1 | 2.82 | 2.84 |
| UAE Dirham | 1 | 24.11 | 24.27 |
| Malaysian ringgit | 1 | 28.26 | 28.46 |
| South Korean Won | 100 | 7.83 | 7.88 |
|
|
| Only Buying rates |
| Currency | Unit | Rates/Rs. |
| Swedish Krone | 1 | 13.31 |
| Danish Krone | 1 | 14.76 |
| Hong Kong dollar | 1 | 11.41 |
|
Note: Under the present system the open market exchange rates
quoted by different banks may differ. |